Marks of Excellence
Filter vehicles Showing 818 vehicles
Reset filters
Source of data: Poliroid
Tier | Overall Rating | Name | 65% | 85% | 95% | 100% | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | X | Hurricane | 4512 | 5700 | 6586 | 7263 | ||
![]() | ![]() | VIII | LTS-85 | 2436 | 7115 | 7115 | 7115 | ||
![]() | ![]() | IX | M-VII-Y | 2905 | 4913 | 5890 | 7082 | ||
![]() | ![]() | X | T-13 | 3734 | 5216 | 6232 | 7053 | ||
![]() | ![]() | X | AHT-7 | 3549 | 4847 | 5915 | 6855 | ||
![]() | ![]() | X | T95E6 | 3704 | 5062 | 6008 | 6743 | ||
![]() | ![]() | leKpz Borkenkäfer | 3109 | 4546 | 5728 | 6685 | |||
![]() | ![]() | X | VK 72.01 (K) | 3718 | 4919 | 5819 | 6558 | ||
![]() | ![]() | X | Durendal | 3454 | 4829 | 5729 | 6489 | ||
![]() | ![]() | X | 116-F3 | 3511 | 4865 | 5794 | 6400 | ||
![]() | ![]() | X | Manticore | 2917 | 4273 | 5409 | 6352 | ||
![]() | ![]() | AMX 67 Imbattable | 3374 | 4615 | 5567 | 6309 | |||
![]() | ![]() | X | T95/FV4201 Chieftain | 3501 | 4702 | 5609 | 6307 | ||
![]() | ![]() | Fauteur | 3345 | 4584 | 5552 | 6301 | |||
![]() | ![]() | Executor | 3343 | 4519 | 5430 | 6161 | |||
![]() | ![]() | Black Rock | 3294 | 4469 | 5397 | 6137 | |||
![]() | ![]() | PTZ-78 | 3253 | 4458 | 5384 | 6121 | |||
![]() | ![]() | BZ-79 | 3191 | 4389 | 5342 | 6089 | |||
![]() | ![]() | X | Object 279 early | 3316 | 4507 | 5386 | 6066 | ||
![]() | ![]() | X | Triumphant | 2849 | 4160 | 5149 | 5977 | ||
![]() | ![]() | X | Radkampfwagen | 3266 | 4439 | 5296 | 5971 | ||
![]() | ![]() | IX | M103M | 2983 | 4343 | 5928 | 5928 | ||
![]() | ![]() | X | WZ-132-1 | 2661 | 3950 | 5029 | 5926 | ||
![]() | ![]() | X | Object 260 | 3111 | 4270 | 5206 | 5913 | ||
![]() | ![]() | X | Stinger | 3195 | 4338 | 5217 | 5902 |































